Jake Sampson Umpqua

gp 20
pts/g 14.8
fg % 53.8
3pt % 52.1
ft % 82.1
reb/g 3.9
a/g 1.1
Recent Games
Feb 26 Mt Hood W, 87-78
Mar 2 at Chemeketa W, 74-73
Mar 5 Portland W, 94-74
Mar 9 Linn-Benton W, 86-83
Mar 12 at Clark W, 72-71
Mar 17 vs. Bellevue L, 82-78
Statistics category Overall Conf
Games 20 12
Games started 20 12
Minutes 560 363
Minutes per game 28.0 30.3
FG 99-184 57-115
FG Pct 53.8 49.6
3PT 75-144 38-87
3PT Pct 52.1 43.7
FT 23-28 18-22
FT Pct 82.1 81.8
Off rebounds 16 12
Def rebounds 61 33
Total rebounds 77 45
Rebounds per game 3.9 3.8
Personal fouls 36 24
Disqualifications - -
Assists 22 13
Turnovers 20 14
Assist to turnover ratio 1.1 0.9
Steals 15 9
Blocks 1 1
Points 296 170
Points per game 14.8 14.2
Points per 40 min 21.1 18.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 College of the Siskiyous W, 89-64 1 18 4-6 66.7 4-6 66.7 2-2 100.0 14
Nov 20 Treasure Valley W, 105-46 1 21 5-8 62.5 5-8 62.5 0-0 - 15
Nov 21 Yakima Valley W, 88-83 1 27 7-10 70.0 6-6 100.0 0-0 - 20
Nov 22 Rexburg W, 94-68 1 23 6-7 85.7 5-6 83.3 1-2 50.0 18
Dec 1 Corban University Gold W, 104-44 1 21 6-10 60.0 4-7 57.1 0-0 - 16
Dec 4 University of Oregon Club W, 83-65 1 31 3-10 30.0 3-9 33.3 0-0 - 9
Dec 8 Pacific University JV W, 121-78 1 25 6-9 66.7 6-9 66.7 0-0 - 18
Dec 16 vs. North Idaho L, 85-71 - - - - - - - - -
Dec 17 vs. Everett W, 80-66 - - - - - - - - -
Dec 18 vs. Pierce W, 2-0 - - - - - - - - -
Jan 17 Clackamas W, 90-89 1 35 4-8 50.0 3-6 50.0 2-2 100.0 13
Jan 19 at Lane L, 71-54 1 28 3-9 33.3 2-8 25.0 2-2 100.0 10
Jan 26 Southwestern Oregon W, 73-59 1 28 4-6 66.7 0-1 0.0 3-4 75.0 11
Jan 29 at Mt Hood L, 81-69 1 35 7-11 63.6 6-10 60.0 3-3 100.0 23
Feb 2 Chemeketa W, 2-0 - - - - - - - - -
Feb 5 at Portland W, 82-76 1 31 6-11 54.5 6-10 60.0 1-2 50.0 19
Feb 9 at Linn-Benton W, 83-68 - - - - - - - - -
Feb 12 Clark W, 97-63 - - - - - - - - -
Feb 16 Lane L, 90-60 - - - - - - - - -
Feb 21 at Clackamas W, 82-71 1 35 6-13 46.2 5-11 45.5 0-0 - 17
Feb 23 at Southwestern Oregon W, 96-91 1 31 5-7 71.4 3-4 75.0 2-2 100.0 15
Feb 26 Mt Hood W, 87-78 1 34 5-8 62.5 3-6 50.0 2-2 100.0 15
Mar 2 at Chemeketa W, 74-73 1 24 3-11 27.3 2-10 20.0 0-1 0.0 8
Mar 5 Portland W, 94-74 1 18 3-9 33.3 3-9 33.3 0-0 - 9
Mar 9 Linn-Benton W, 86-83 1 28 5-7 71.4 3-4 75.0 0-0 - 13
Mar 12 at Clark W, 72-71 1 36 6-15 40.0 2-8 25.0 3-4 75.0 17
Mar 17 vs. Bellevue L, 82-78 1 31 5-9 55.6 4-6 66.7 2-2 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 College of the Siskiyous W, 89-64 1 18 2 3 5 1 3 0.3 1 0 0 -
Nov 20 Treasure Valley W, 105-46 1 21 0 4 4 1 0 - 0 0 1 -
Nov 21 Yakima Valley W, 88-83 1 27 0 2 2 0 0 - 0 0 1 -
Nov 22 Rexburg W, 94-68 1 23 1 6 7 1 0 - 0 0 2 -
Dec 1 Corban University Gold W, 104-44 1 21 0 6 6 1 1 1.0 0 0 2 -
Dec 4 University of Oregon Club W, 83-65 1 31 0 1 1 0 1 0.0 2 0 3 -
Dec 8 Pacific University JV W, 121-78 1 25 0 4 4 2 0 - 3 0 2 -
Dec 16 vs. North Idaho L, 85-71 - - - - - - - - - - - -
Dec 17 vs. Everett W, 80-66 - - - - - - - - - - - -
Dec 18 vs. Pierce W, 2-0 - - - - - - - - - - - -
Jan 17 Clackamas W, 90-89 1 35 0 1 1 0 0 - 0 0 3 -
Jan 19 at Lane L, 71-54 1 28 1 2 3 1 1 1.0 0 1 2 -
Jan 26 Southwestern Oregon W, 73-59 1 28 1 5 6 1 2 0.5 0 0 0 -
Jan 29 at Mt Hood L, 81-69 1 35 2 6 8 1 2 0.5 1 0 3 -
Feb 2 Chemeketa W, 2-0 - - - - - - - - - - - -
Feb 5 at Portland W, 82-76 1 31 0 3 3 2 2 1.0 0 0 2 -
Feb 9 at Linn-Benton W, 83-68 - - - - - - - - - - - -
Feb 12 Clark W, 97-63 - - - - - - - - - - - -
Feb 16 Lane L, 90-60 - - - - - - - - - - - -
Feb 21 at Clackamas W, 82-71 1 35 0 1 1 2 0 - 2 0 2 -
Feb 23 at Southwestern Oregon W, 96-91 1 31 0 2 2 0 1 0.0 2 0 3 -
Feb 26 Mt Hood W, 87-78 1 34 1 2 3 2 1 2.0 1 0 2 -
Mar 2 at Chemeketa W, 74-73 1 24 1 3 4 3 2 1.5 1 0 3 -
Mar 5 Portland W, 94-74 1 18 0 2 2 0 0 - 0 0 2 -
Mar 9 Linn-Benton W, 86-83 1 28 2 2 4 0 1 0.0 0 0 1 -
Mar 12 at Clark W, 72-71 1 36 4 4 8 1 2 0.5 2 0 1 -
Mar 17 vs. Bellevue L, 82-78 1 31 1 2 3 3 1 3.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 20 20 28.0 5.0-9.2 53.8 3.8-7.2 52.1 1.1-1.4 82.1 14.8
2022-23 29 29 28.7 4.1-10.4 39.1 2.6-7.1 37.1 2.4-3.1 78.7 13.2
2022-23 29 29 28.7 4.1-10.4 39.1 2.6-7.1 37.1 2.4-3.1 78.7 13.2
Total 49 49 28.4 4.4-9.9 44.7 3.1-7.1 43.3 1.9-2.4 79.5 13.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 20 20 560 99-184 53.8 75-144 52.1 23-28 82.1 296
2022-23 29 29 832 118-302 39.1 76-205 37.1 70-89 78.7 382
2022-23 29 29 832 118-302 39.1 76-205 37.1 70-89 78.7 382
Total 49 49 1392 217-486 44.7 151-349 43.3 93-117 79.5 678
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 20 20 28.0 0.0-0.0 53.8 0.0-0.0 52.1 0.0-0.0 82.1 0.0
2022-23 29 29 28.7 0.0-0.0 39.1 0.0-0.0 37.1 0.0-0.0 78.7 0.0
2022-23 29 29 28.7 0.0-0.0 39.1 0.0-0.0 37.1 0.0-0.0 78.7 0.0
Total 49 49 28.4 0.0-0.0 44.7 0.0-0.0 43.3 0.0-0.0 79.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 20 20 28.0 0.8 3.0 3.9 1.8 - 1.1 1.0 1.1 0.8 0.1
2022-23 29 29 28.7 0.5 3.6 4.1 2.2 0.0 1.0 1.3 0.8 0.8 0.1
2022-23 29 29 28.7 0.5 3.6 4.1 2.2 0.0 1.0 1.3 0.8 0.8 0.1
Total 49 49 28.4 0.6 3.4 4.0 2.0 0.0 1.1 1.2 0.9 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 20 20 560 16 61 77 36 - 22 20 1.1 15 1
2022-23 29 29 832 15 105 120 64 1 30 37 0.8 22 3
2022-23 29 29 832 15 105 120 64 1 30 37 0.8 22 3
Total 49 49 1392 31 166 197 100 1 52 57 0.9 37 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 20 20 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 29 29 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 29 29 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 49 49 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 28.0 5.0-9.2 53.8 3.8-7.2 52.1 1.1-1.4 82.1 14.8
Conference 12 12 30.3 4.8-9.6 49.6 3.2-7.2 43.7 1.5-1.8 81.8 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 25.8 4.8-8.2 59.2 3.8-6.4 58.4 0.8-1.0 83.3 14.3
Away 7 7 31.4 5.1-11.0 46.8 3.7-8.7 42.6 1.6-2.0 78.6 15.6
Neutral 1 1 31.0 5.0-9.0 55.6 4.0-6.0 66.7 2.0-2.0 100.0 16.0
 
-
Wins 17 17 27.4 4.9-9.1 54.2 3.7-7.1 52.5 0.9-1.2 76.2 14.5
Losses 3 3 31.3 5.0-9.7 51.7 4.0-8.0 50.0 2.3-2.3 100.0 16.3
 
-
November 4 4 22.3 5.5-7.8 71.0 5.0-6.5 76.9 0.8-1.0 75.0 16.8
December 3 3 25.7 5.0-9.7 51.7 4.3-8.3 52.0 0.0-0.0 - 14.3
January 4 4 31.5 4.5-8.5 52.9 2.8-6.2 44.0 2.5-2.8 90.9 14.3
February 4 4 32.8 5.5-9.8 56.4 4.2-7.8 54.8 1.2-1.5 83.3 16.5
March 5 5 27.4 4.4-10.2 43.1 2.8-7.4 37.8 1.0-1.4 71.4 12.6
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 560 99-184 53.8 75-144 52.1 23-28 82.1 296
Conference 12 12 363 57-115 49.6 38-87 43.7 18-22 81.8 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 309 58-98 59.2 45-77 58.4 10-12 83.3 171
Away 7 7 220 36-77 46.8 26-61 42.6 11-14 78.6 109
Neutral 1 1 31 5-9 55.6 4-6 66.7 2-2 100.0 16
 
-
Wins 17 17 466 84-155 54.2 63-120 52.5 16-21 76.2 247
Losses 3 3 94 15-29 51.7 12-24 50.0 7-7 100.0 49
 
-
November 4 4 89 22-31 71.0 20-26 76.9 3-4 75.0 67
December 3 3 77 15-29 51.7 13-25 52.0 0-0 - 43
January 4 4 126 18-34 52.9 11-25 44.0 10-11 90.9 57
February 4 4 131 22-39 56.4 17-31 54.8 5-6 83.3 66
March 5 5 137 22-51 43.1 14-37 37.8 5-7 71.4 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 28.0 0.0-0.0 53.8 0.0-0.0 52.1 0.0-0.0 82.1 0.0
Conference 12 12 30.3 0.0-0.0 49.6 0.0-0.0 43.7 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 25.8 0.0-0.0 59.2 0.0-0.0 58.4 0.0-0.0 83.3 0.0
Away 7 7 31.4 0.0-0.0 46.8 0.0-0.0 42.6 0.0-0.0 78.6 0.0
Neutral 1 1 31.0 0.0-0.0 55.6 0.0-0.0 66.7 0.0-0.0 100.0 0.0
 
-
Wins 17 17 27.4 0.0-0.0 54.2 0.0-0.0 52.5 0.0-0.0 76.2 0.0
Losses 3 3 31.3 0.0-0.0 51.7 0.0-0.0 50.0 0.0-0.0 100.0 0.0
 
-
November 4 4 22.3 0.0-0.0 71.0 0.0-0.0 76.9 0.0-0.0 75.0 0.0
December 3 3 25.7 0.0-0.0 51.7 0.0-0.0 52.0 0.0-0.0 - 0.0
January 4 4 31.5 0.0-0.0 52.9 0.0-0.0 44.0 0.0-0.0 90.9 0.0
February 4 4 32.8 0.0-0.0 56.4 0.0-0.0 54.8 0.0-0.0 83.3 0.0
March 5 5 27.4 0.0-0.0 43.1 0.0-0.0 37.8 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 28.0 0.8 3.0 3.9 1.8 - 1.1 1.0 1.1 0.8 0.1
Conference 12 12 30.3 1.0 2.8 3.8 2.0 - 1.1 1.2 0.9 0.8 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 25.8 0.6 3.2 3.8 1.6 - 0.8 0.8 1.0 0.6 0.0
Away 7 7 31.4 1.1 3.0 4.1 2.3 - 1.4 1.4 1.0 1.1 0.1
Neutral 1 1 31.0 1.0 2.0 3.0 1.0 - 3.0 1.0 3.0 0.0 0.0
 
-
Wins 17 17 27.4 0.7 3.0 3.7 1.8 - 1.0 0.9 1.1 0.8 0.0
Losses 3 3 31.3 1.3 3.3 4.7 2.0 - 1.7 1.3 1.3 0.3 0.3
 
-
November 4 4 22.3 0.8 3.8 4.5 1.0 - 0.8 0.8 1.0 0.3 0.0
December 3 3 25.7 0.0 3.7 3.7 2.3 - 1.0 0.7 1.5 1.7 0.0
January 4 4 31.5 1.0 3.5 4.5 2.0 - 0.8 1.3 0.6 0.3 0.3
February 4 4 32.8 0.3 2.0 2.3 2.3 - 1.5 1.0 1.5 1.3 0.0
March 5 5 27.4 1.6 2.6 4.2 1.6 - 1.4 1.2 1.2 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 560 16 61 77 36 - 22 20 1.1 15 1
Conference 12 12 363 12 33 45 24 - 13 14 0.9 9 1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 309 7 38 45 19 - 9 9 1.0 7 0
Away 7 7 220 8 21 29 16 - 10 10 1.0 8 1
Neutral 1 1 31 1 2 3 1 - 3 1 3.0 0 0
 
-
Wins 17 17 466 12 51 63 30 - 17 16 1.1 14 0
Losses 3 3 94 4 10 14 6 - 5 4 1.3 1 1
 
-
November 4 4 89 3 15 18 4 - 3 3 1.0 1 0
December 3 3 77 0 11 11 7 - 3 2 1.5 5 0
January 4 4 126 4 14 18 8 - 3 5 0.6 1 1
February 4 4 131 1 8 9 9 - 6 4 1.5 5 0
March 5 5 137 8 13 21 8 - 7 6 1.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 12 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
 
-
Wins 17 17 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
November 4 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0