Official Basketball Box Score
Umpqua at. Clark
3/12/2022 at 4:00 PM @ Vancouver, WA

VISITORS: Umpqua
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Aaron Dolny......... *   0-5   0-3   0-0 0 0 0 0 0 1 0 22
03 Jake Sampson........ *   6-15   2-8   3-4 4 4 1 17 1 2 2 36
05 Nathan Webb......... *   10-22   4-10   0-0 4 5 1 24 0 1 1 40
25 Talon Valdes........ *   5-14   0-2   4-6 2 8 10  2 14 2 1 0 40
32 Marcus Sherwood..... *   6-12   0-0   5-5 3 6 3 17 1 2 2 35
01 Robbie Moore........   0-1   0-1   0-0 1 1 3 0 2 1 1 23
04 Dante Sofia.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
12 Kane Hynes..........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 27-69 6-24 12-15 14 25 39  10 72 6 8 6 201
TOTAL FG% 1st Half : 35.1% 2nd Half : 42.4% Game: 39.1%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 25.0% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 70.0% Game: 80.0%

HOME TEAM: Clark
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Rodwens Albert...... *   5-12   2-7   0-0 0 6 1 12 6 6 3 37
10 Levi Nickelson...... *   1-5   1-3   0-0 2 1 3 3 0 1 1 12
11 Evan Norris......... *   1-4   0-2   0-0 0 1 2 2 0 1 2 28
13 Sean Johnson........ *   10-23   3-11   2-2 1 5 0 25 1 0 0 40
21 Liam Clark.......... *   8-13   0-0   3-3 1 12 13  4 19 0 1 0 40
01 Andre Cooper........   1-2   0-1   0-0 0 1 1 2 2 0 0 16
02 Jha-Barrie Portis...   2-5   1-2   2-2 2 0 2 7 0 0 1 12
04 Bronson King........   0-1   0-1   1-2 0 2 0 1 1 0 0 15
TM Team................       0 0 0 0  
Totals.............. 28-65 7-27 8-9 6 28 34  13 71 10 9 7 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 48.4% Game: 43.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 33.3% Game: 25.9%
F Throw% 1st Half : 100.0% 2nd Half : 85.7% Game: 88.9%

Score by Periods 1 2 Total
 
Umpqua.............. 34 38 - 72
Clark............... 31 40 - 71
Officials: ,,
Attendance: 0
Technical fouls: UMPQUA-None. CLARK-None.
Points in the paint: UMPQUA-24, CLARK-20. Points off turnovers: UMPQUA-13, CLARK-5.
2nd chance points: UMPQUA-19, CLARK-6. Fast break points: UMPQUA-0, CLARK-0.
Bench Points: UMPQUA-0, CLARK-10.