Official Basketball Box Score
Mt Hood at. Umpqua
2/26/2022 at 4:00 PM @ Umpqua CC

VISITORS: Mt Hood (13-11, 9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jahville Collins.... *   12-20   7-9   2-2 3 2 2 33 2 1 5 35
03 Xavier Betancourt... *   3-14   1-4   1-2 0 4 2 8 0 3 2 28
05 Chris Jackson....... *   6-13   2-3   3-4 1 3 3 17 1 2 3 38
22 Nymier Brooks....... *   2-3   0-0   4-4 1 0 1 8 0 1 0 19
32 Patrick Lanipekun... *   1-3   0-1   0-0 0 1 2 2 1 0 0 19
02 Gabe Sorensen.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Alex Rentsch........   0-1   0-0   0-0 0 0 1 0 0 0 0 3
14 Johnathan Claxton...   0-1   0-0   0-2 0 3 2 0 0 0 1 14
21 Seven Ferguson......   1-6   1-4   0-0 1 0 0 3 0 0 0 17
23 Aaron Badibo........   2-9   1-4   2-2 2 1 0 7 0 1 0 27
24 Sam Muller..........   0-1   0-0   0-0 1 0 0 0 0 0 1 3
TM Team................       0 0 0 1  
Totals.............. 27-71 12-25 12-16 9 14 23  13 78 4 9 12 203
TOTAL FG% 1st Half : 33.3% 2nd Half : 43.8% Game: 38.0%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 48.0%
F Throw% 1st Half : 90.0% 2nd Half : 50.0% Game: 75.0%

HOME TEAM: Umpqua (18-3, 9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jake Sampson........ *   5-8   3-6   2-2 1 2 2 15 2 1 1 34
4 Dante Sofia......... *   1-3   0-0   1-3 0 11 11  1 3 3 0 0 30
5 Nathan Webb......... *   9-18   1-6   7-7 1 12 13  2 26 0 5 4 39
25 Talon Valdes........ *   13-18   1-2   0-2 1 0 2 27 2 7 1 31
32 Marcus Sherwood..... *   4-7   0-0   2-2 2 3 1 10 0 3 1 29
0 Kell Schwers........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Robbie Moore........   0-0   0-0   0-0 0 0 0 0 0 2 0 8
2 Aaron Dolny.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jaden Schwab........   2-2   2-2   0-0 0 5 4 6 0 3 0 21
12 Kane Hynes..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Brig Schofield......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Luka Suster.........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
42 Collin Jeppson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 34-56 7-16 12-16 5 33 38  13 87 7 21 7 192
TOTAL FG% 1st Half : 54.2% 2nd Half : 65.6% Game: 60.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 57.1% Game: 43.8%
F Throw% 1st Half : 81.8% 2nd Half : 60.0% Game: 75.0%

Score by Periods 1 2 Total
 
Mt Hood............. 40 38 - 78
Umpqua.............. 38 49 - 87
Officials: ,,
Attendance: 0
Technical fouls: MT HOOD-1. UMPQUA-None.
Points in the paint: MT HOOD-26, UMPQUA-40. Points off turnovers: MT HOOD-24, UMPQUA-6.
2nd chance points: MT HOOD-10, UMPQUA-7. Fast break points: MT HOOD-0, UMPQUA-0.
Bench Points: MT HOOD-10, UMPQUA-6.