Official Basketball Box Score
North Idaho vs. Umpqua
12/16/2021 at 5:00 PM @ Walt Price Student Fitness Center

VISITORS: North Idaho (5-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Julius Mims......... *   9-19   2-4   0-0 1 4 2 20 0 2 0 29
3 Brendan Johnson..... *   1-8   0-2   2-2 2 6 2 4 4 2 1 26
10 Cooper DeWitt....... *   5-10   2-3   2-3 0 6 1 14 5 0 0 30
23 Taden King.......... *   6-13   1-5   2-5 1 7 2 15 1 1 0 29
33 Akeyse Rice......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 5
4 Daniel Santana......   0-0   0-0   0-0 0 1 0 0 0 1 0 3
5 Jack Kiesbuy........   4-6   1-1   0-0 3 2 1 9 3 2 0 24
12 Trae Hugs...........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
21 Xavier Bailey.......   0-5   0-0   2-2 1 1 1 2 3 1 1 16
24 Jalen Skalskiy......   8-11   0-0   4-5 8 8 16  5 20 2 4 0 31
32 Gavin Gilstrap......   0-1   0-0   1-2 1 0 2 1 0 1 0 3
TM Team................       2 3 0 0  
Totals.............. 33-73 6-15 13-19 19 38 57  16 85 18 15 10  2 199
TOTAL FG% 1st Half : 39.4% 2nd Half : 50.0% Game: 45.2%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 40.0% Game: 40.0%
F Throw% 1st Half : 71.4% 2nd Half : 66.7% Game: 68.4%

HOME TEAM: Umpqua (6-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aaron Dolny......... *   3-13   2-5   0-0 1 4 1 8 3 1 1 33
4 Dante Sofia......... *   0-4   0-0   0-0 3 5 4 0 3 1 2 15
5 Nathan Webb......... *   10-20   4-9   5-7 5 5 10  4 29 1 2 0 34
12 Kane Hynes.......... *   0-0   0-0   0-0 0 0 0 0 0 1 0 9
25 Talon Valdes........ *   5-17   3-6   1-2 1 4 1 14 3 2 0 34
0 Kell Schwers........   1-5   0-3   2-2 1 1 1 4 3 1 1 19
1 Robbie Moore........   5-8   1-3   1-2 0 1 4 12 1 2 1 22
10 Jaden Schwab........   0-3   0-1   0-0 1 0 1 0 2 0 1 7
13 Spencer Hathaway....   1-1   0-0   0-0 0 0 0 2 0 0 0 2
15 Brig Schofield......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
32 Marcus Sherwood.....   0-5   0-0   2-2 2 1 0 2 0 0 1 15
42 Collin Jeppson......   0-2   0-0   0-0 1 0 0 0 0 0 1 5
TM Team................       4 3 0 0  
Totals.............. 25-79 10-28 11-15 19 24 43  16 71 16 10 8 197
TOTAL FG% 1st Half : 26.2% 2nd Half : 37.8% Game: 31.6%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 31.3% Game: 35.7%
F Throw% 1st Half : 0% 2nd Half : 73.3% Game: 73.3%

Score by Periods 1 2 Total
 
North Idaho......... 33 52 - 85
Umpqua.............. 27 44 - 71
Officials: ,,
Attendance: 0
Technical fouls: NORTH ID-None. UMPQUA-1.
Points in the paint: NORTH ID-42, UMPQUA-22. Points off turnovers: NORTH ID-13, UMPQUA-11.
2nd chance points: NORTH ID-22, UMPQUA-18. Fast break points: NORTH ID-0, UMPQUA-0.
Bench Points: NORTH ID-32, UMPQUA-20.